The Corner Forum
Sunday, Sept. 7, 2003
Issue #46

House Sales — Last 12 Months

The following are the house sales in the Corner Forum area that occurred over the past 12 months, according to the D.C. government Real Property Sales Database, available online at http://www.taxpayerservicecenter.com/RP_Search.jsp?search_type=Sales.

Sales that were listed as being transferred for $0 are not shown.

1213 Duncan Pl. NE $349,000.00 12/3/02

1221 Duncan Pl. NE $345,000.00 4/11/03

1205 E St. NE $283,500.00 8/11/03

1210 E St. NE $478,500.00 11/1/02

1252 E St. NE $188,000.00 10/8/02

1300 E St. NE $525,000.00 3/5/03

1302 E St. NE $445,000.00 5/28/03

1309 E St. NE $322,000.00 2/26/03

1329 E St. NE $280,000.00 5/12/03

1370 E St. NE $220,000.00 4/18/03

1375 E St. NE $301,315.00 4/1/03

1386 E St. NE $241,600.00 8/7/03

1300 Emerald St. NE $250,000.00 11/13/02

1342 Emerald St. NE $15,000.00 4/3/03

1346 Emerald St. NE $283,000.00 3/10/03

1347 Emerald St. NE $240,000.00 4/11/03

1354 Emerald St. NE $270,000.00 12/26/02

1364 Emerald St. NE $290,000.00 6/11/03

1368 Emerald St. NE $315,000.00 6/23/03

412 13th St. NE $273,000.00 3/24/03

429 13th St. NE $312,000.00 1/31/03

§